|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC Flu-Associated Hospitalizations and Deaths | ||
|---|---|---|
|
|
||
North Carolina Influenza Update
Printable version (PDF)
September 26, 2009
| Week Number |
Ending | Number ILI |
Patient Visits |
Percent ILI |
|---|---|---|---|---|
| 40 | 10/4/2008 | 41 | 20,555 | 0.19% |
| 41 | 10/11/2008 | 67 | 21,128 | 0.31% |
| 42 | 10/18/2008 | 51 | 21,353 | 0.23% |
| 43 | 10/25/2008 | 58 | 22,968 | 0.25% |
| 44 | 11/1/2008 | 102 | 24,359 | 0.41% |
| 45 | 11/8/2008 | 106 | 25,761 | 0.41% |
| 46 | 11/15/2008 | 110 | 25,082 | 0.43% |
| 47 | 11/22/2008 | 91 | 24,684 | 0.36% |
| 48 | 11/29/2008 | 67 | 14,350 | 0.46% |
| 49 | 12/6/2008 | 99 | 24,086 | 0.41% |
| 50 | 12/13/2008 | 84 | 20,486 | 0.41% |
| 51 | 12/20/2008 | 82 | 16,606 | 0.49% |
| 52 | 12/27/2008 | 69 | 7,654 | 0.90% |
| 53 | 1/3/2009 | 76 | 11,244 | 0.67% |
| 01 | 1/10/2009 | 90 | 19,049 | 0.47% |
| 02 | 1/17/2009 | 124 | 19,997 | 0.62% |
| 03 | 1/24/2009 | 124 | 15,715 | 0.78% |
| 04 | 1/31/2009 | 280 | 23,038 | 1.21% |
| 05 | 2/7/2009 | 396 | 22,114 | 1.79% |
| 06 | 2/14/2009 | 497 | 23,285 | 2.13% |
| 07 | 2/21/2009 | 545 | 24,319 | 2.24% |
| 08 | 2/28/2009 | 719 | 23,104 | 3.11% |
| 09 | 3/7/2009 | 467 | 19,316 | 2.41% |
| 10 | 3/14/2009 | 324 | 19,789 | 1.63% |
| 11 | 3/21/2009 | 275 | 21,263 | 1.29% |
| 12 | 3/28/2009 | 182 | 20,704 | 0.87% |
| 13 | 4/04/2009 | 173 | 19,851 | 0.87% |
| 14 | 4/11/2009 | 100 | 17,953 | 0.55% |
| 15 | 4/18/2009 | 66 | 17,286 | 0.38% |
| 16 | 4/25/2009 | 57 | 18,123 | 0.31% |
| 17 | 5/2/2009 | 176 | 19,165 | 0.91% |
| 18 | 5/9/2009 | 153 | 17,647 | 0.86% |
| 19 | 5/16/2009 | 83 | 12,963 | 0.64% |
| 20 | 5/23/2009 | 59 | 12,903 | 0.45% |
| 21 | 5/30/2009 | 78 | 11,417 | 0.68% |
| 22 | 6/6/2009 | 47 | 13,330 | 0.35% |
| 23 | 6/13/2009 | 74 | 13,730 | 0.53% |
| 24 | 6/20/2009 | 85 | 13,699 | 0.62% |
| 25 | 6/27/2009 | 96 | 14,304 | 0.67% |
| 26 | 7/4/2009 | 89 | 11,652 | 0.76% |
| 27 | 7/11/2009 | 125 | 15,300 | 0.81% |
| 28 | 7/18/2009 | 139 | 15,660 | 0.88% |
| 29 | 7/25/2009 | 125 | 15,340 | 0.81% |
| 30 | 8/1/2009 | 98 | 15,450 | 0.63% |
| 31 | 8/8/2009 | 88 | 13,886 | 0.63% |
| 32 | 8/15/2009 | 111 | 15,326 | 0.72% |
| 33 | 8/22/2009 | 188 | 18,369 | 1.02% |
| 34 | 8/29/2009 | 420 | 22,043 | 1.91% |
| 35 | 9/5/2009 | 1,215 | 22,389 | 5.43% |
| 36 | 9/12/2009 | 1,151 | 19,113 | 6.02% |
| 37 | 9/19/2009 | 1,401 | 24,668 | 5.68% |
| 38 | 9/26/2009 | 1,319 | 23,563 | 5.60% |
Percentage of Visits for Influenza-like Illness
Reported by Sentinel Providers
North Carolina, 2008-2009(Red Line)
With Comparative 2007-2008(Blue Line)
With Comparative 2006-2007 Data(Yellow Line)
and Comparative 2005-2006 Data(Light Blue Line)

[
Topics A-Z |
Communicable Disease Control |
Exposure to Chemicals |
Environmental Contaminants ]
[ Fish Consumption Advisories |
HIV/STDs |
Hurricane Information |
Indoor Air Quality ]
[ Medical Evaluation & Risk Assessment |
Occupational & Environmental Epidemiology ]
[ Occupational Illness & Injury |
Ozone |
Pfiesteria ]
[ Rabies |
Tuberculosis |
Veterinary Public Health ]
[ North Carolina Department of Health and
Human Services ]
Page last updated on November 10, 2009